Data governance is now a vital ingredient for most organisations because of business necessity as well as regulatory requirements. This conference will focus on how to establish and implement data governance, what pitfalls and roadblocks to avoid and the success factors for implementing data governance.
Key Benefits to Attendees:
- Drive cost savings in your core business through data governance
- Understand why data quality issues lie at the heart of almost all business problems
- Build the business case for data governance
- Learn how effective data governance programs can help organizations embrace Process Data Management best practices to deliver "one version of the truth" as a key foundation for business process transformation efforts
- Understand the vital relationship between MDM and data governance
- Learn how to work with corporate politics to help data governance succeed
Topics Include:
- Non-Invasive data governance
- Formulas for mapping data governance efforts to business value
- Front line data governance: Driving data quality ownership back into the business
- Bridging the communications gap between IT and Business professionals
- Data Protection: Current issues
- 10 Models for data governance & Stewardship: Understand the correct model for your organization
- The Lisbon Treaty and Data Protection
- A Guide to Data Discovery - Vital Technology for Enterprise data governance success
| Featured Speakers include: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Produced By: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Premier Sponsors: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Platinum Sponsors: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Gold Sponsor: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Silver Sponsor: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Standard Sponsors: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Media Sponsors: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Endorsed By: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3rd ANNUAL CONFERENCE |
Dates/Venue
19-21 April 2010
Radisson
SAS Portman Hotel
London, UK
|
||||||
| GROUP BOOKING DISCOUNTS: | |
| 2-3 Delegates 10% 4-5 Delegates 20% 6+ Delegates 25% |
|
| 2010 Contributors Include: | |
| ABN Amro | |
| Ministry of Defence | |
| Forrester | |
| British Telecom | |
| Detica | |
| NHS Business Services Authority | |
| Alcatel-Lucent | |
| Information Commissioner's Office | |
| CPP | |
| LDS Church | |
| Maybank | |
| The Data Governance Institute | |
| TDAN | |
| Data Quality Pro | |
| • | Delegates have the option of attending 1, 2 or 3 days of the event |
| • | All delegates will receive a CD Rom containing all tutorial and conference presentations from both conferences |
| • | Learn from leading practitioners, gain fresh insight and inspiration and network with your peers |
| • | During the two conference days there will be an exhibition featuring the foremost vendors in Data Governance and MDM |



























